Pat Higgins, Spread Investor writer
Matthew Stafford
Home – 5.82 YPA, 9 TDs, 9 INT, 60.93% Completion
Away – 6.05 YPA, 12 TDs, 2 INTs, 62.89% Completion
Away – 6.05 YPA, 12 TDs, 2 INTs, 62.89% Completion
Drew Brees
Home – 8.36 YPA, 21 TDs, 1 INT, 73.47% Completion
Away – 6.49 YPA, 11 TDs, 4 INTs, 70.77% Completion
Home – 8.36 YPA, 21 TDs, 1 INT, 73.47% Completion
Away – 6.49 YPA, 11 TDs, 4 INTs, 70.77% Completion
Jared Goff
Home – 8.18 YPA, 22 TDs, 3 INTs, 65.09% Completion
Away – 6.76 YPA, 10 TDs, 9 INTs, 57.72% Completion
Home – 8.18 YPA, 22 TDs, 3 INTs, 65.09% Completion
Away – 6.76 YPA, 10 TDs, 9 INTs, 57.72% Completion
Mitch Trubisky
Home – 7.05 YPA, 19 TDs, 9 INT, 61.57% Completion
Away – 6.23 YPA, 5 TDs, 3 INTs, 65.96% Completion
Home – 7.05 YPA, 19 TDs, 9 INT, 61.57% Completion
Away – 6.23 YPA, 5 TDs, 3 INTs, 65.96% Completion
Derek Carr
Home – 6.45 YPA, 12 TDs, 4 INT, 65.92% Completion
Away – 6.13 YPA, 7 TDs, 5 INTs, 61.97% Completion
Home – 6.45 YPA, 12 TDs, 4 INT, 65.92% Completion
Away – 6.13 YPA, 7 TDs, 5 INTs, 61.97% Completion
Dak Prescott
Home – 6.67 YPA, 14 TDs, 3 INT, 65.33% Completion
Away – 5.53 YPA, 8 TDs, 4 INTs, 57.84% Completion
Home – 6.67 YPA, 14 TDs, 3 INT, 65.33% Completion
Away – 5.53 YPA, 8 TDs, 4 INTs, 57.84% Completion