Some college football stats & trends coming into the 2019 season:

 

2018 Net Yards per Play

Team 2018 YPP 2018 YPP Allowed 2018 Net YPP
1 Clemson 7.2 4.1 3.1
2 Alabama 7.4 4.7 2.7
3 Oklahoma 8.4 6 2.4
4 Georgia 6.8 4.9 1.9
5 Miss State 5.7 4 1.7
6 Utah State 6.7 5 1.7
7 App State 6.1 4.4 1.7
8 Fresno St 6.2 4.6 1.6
9 Michigan 5.9 4.4 1.5
10 Penn State 5.9 4.5 1.4
11 Notre Dame 5.9 4.6 1.3
12 Central FL 6.8 5.5 1.3
13 Memphis 6.8 5.5 1.3
14 Ohio 7 5.8 1.2
15 Temple 5.7 4.5 1.2
16 Cincinnati 5.7 4.6 1.1
17 UAB 5.7 4.6 1.1
18 Washington 5.7 4.6 1.1
19 Miami (FL) 5.3 4.3 1
20 W Virginia 6.7 5.7 1
21 BYU 5.5 4.6 0.9
22 Ohio State 6.5 5.6 0.9
23 Iowa State 5.8 4.9 0.9
24 Wisconsin 6.3 5.4 0.9
25 Florida 5.9 5.1 0.8
26 Iowa 5.2 4.4 0.8
27 North Texas 6 5.2 0.8
28 Troy 5.7 4.9 0.8
29 Marshall 5.5 4.8 0.7
30 Utah 5.4 4.7 0.7
31 Wash State 6 5.3 0.7
32 Mississippi 6.7 6.1 0.6
33 Boise State 5.9 5.4 0.5
34 Buffalo 5.7 5.2 0.5
35 LSU 5.3 4.8 0.5
36 Maryland 5.9 5.4 0.5
37 Missouri 6.1 5.6 0.5
38 Nevada 5.6 5.1 0.5
39 S Carolina 6 5.5 0.5
40 Stanford 6 5.6 0.4
41 Texas A&M 5.9 5.5 0.4
42 Arkansas St 5.8 5.4 0.4
43 Houston 6.3 5.9 0.4
44 Oregon 5.6 5.2 0.4
45 USC 5.6 5.2 0.4
46 Virginia 5.6 5.2 0.4
47 Wyoming 5.1 4.7 0.4
48 Arizona St 5.9 5.6 0.3
49 E Michigan 5.2 4.9 0.3
50 Fla Atlantic 6.1 5.8 0.3
51 Florida Intl 6 5.7 0.3
52 GA Southern 5.8 5.5 0.3
53 Kentucky 5.3 5 0.3
54 Nebraska 6 5.7 0.3
55 S Mississippi 4.8 4.5 0.3
56 TX Christian 5.1 4.8 0.3
57 Auburn 5.3 5.1 0.2
58 Miami (OH) 5.3 5.1 0.2
59 NC State 6 5.8 0.2
60 San Diego St 5.2 5 0.2
61 California 4.6 4.4 0.2
62 Purdue 6.1 5.9 0.2
63 Tulane 5.4 5.3 0.1
64 Arizona 5.8 5.7 0.1
65 LA Monroe 6.1 6 0.1
66 LA Tech 5 4.9 0.1
67 Michigan St 4.5 4.4 0.1
68 Oklahoma St 6.1 6 0.1
69 Army 5.5 5.5 0
70 LA Lafayette 6.3 6.3 0
71 Texas 5.4 5.4 0
72 Toledo 5.9 5.9 0
73 Boston Col 5 5.1 -0.1
74 S Florida 5.7 5.8 -0.1
75 Vanderbilt 5.9 6 -0.1
76 Colorado 5.1 5.2 -0.1
77 Pittsburgh 5.6 5.7 -0.1
78 Syracuse 5.6 5.7 -0.1
79 GA Tech 5.9 6.1 -0.2
80 Florida St 4.8 5 -0.2
81 Middle Tenn 5.2 5.4 -0.2
82 N Carolina 5.6 5.8 -0.2
83 Air Force 5.8 6.1 -0.3
84 Duke 5.2 5.5 -0.3
85 Minnesota 5.5 5.8 -0.3
86 N Illinois 4.3 4.6 -0.3
87 Hawaii 5.8 6.3 -0.5
88 Indiana 5.3 5.8 -0.5
89 Tennessee 5.2 5.7 -0.5
90 Texas State 4.7 5.2 -0.5
91 Texas Tech 5.6 6.1 -0.5
92 W Michigan 5.7 6.2 -0.5
93 Wake Forest 5.2 5.8 -0.6
94 UCLA 5.3 5.9 -0.6
95 S Methodist 4.9 5.6 -0.7
96 Baylor 5.6 6.3 -0.7
97 Northwestern 4.6 5.4 -0.8
98 Old Dominion 5.4 6.3 -0.9
99 Tulsa 4.8 5.7 -0.9
100 VA Tech 5.5 6.4 -0.9
101 Akron 4.3 5.3 -1
102 Ball State 4.9 5.9 -1
103 E Carolina 5 6 -1
104 Kansas 5.1 6.1 -1
105 Kansas St 5 6 -1
106 Liberty 5.1 6.1 -1
107 W Kentucky 4.8 5.8 -1
108 Illinois 5.9 7 -1.1
109 N Mex State 4.6 5.7 -1.1
110 TX El Paso 4.8 5.9 -1.1
111 Colorado St 5.4 6.6 -1.2
112 U Mass 5.9 7.1 -1.2
113 Charlotte 4.6 5.8 -1.2
114 Central Mich 3.7 5 -1.3
115 Bowling Grn 5.1 6.4 -1.3
116 Arkansas 4.6 6 -1.4
117 New Mexico 4.5 6 -1.5
118 Rutgers 4.1 5.6 -1.5
119 UNLV 5.1 6.6 -1.5
120 San Jose St 4.5 6.1 -1.6
121 Navy 4.9 6.6 -1.7
122 S Alabama 5 6.7 -1.7
123 Kent State 4.7 6.5 -1.8
124 Louisville 5 7.1 -2.1
125 Coastal Car 5.3 7.4 -2.1
126 Rice 4.6 6.8 -2.2
127 Georgia State 5.5 7.8 -2.3
128 TX-San Ant 3.7 6.3 -2.6
129 Oregon St 4.7 7.5 -2.8
130 Connecticut 5 8.7 -3.7

 

2018 Points per game (Home vs Road)

Team 2018 PPG Home Away Home vs Road
1 Oklahoma 48.4 51.4 45.3 -6.1
2 Utah State 45.4 56.8 37.3 -19.5
3 Alabama 45.3 45.5 45.1 -0.4
4 Clemson 44 45.7 42.8 -2.9
5 Central FL 43.7 47.1 38.8 -8.3
6 Ohio State 42.4 50.7 34 -16.7
7 Houston 41.8 48 37.3 -10.7
8 Memphis 41.2 49.2 34.3 -14.9
9 Ohio 40.2 52 31.9 -20.1
10 W Virginia 39.2 46.8 32.8 -14
11 Syracuse 38.4 45.2 33.6 -11.6
12 Toledo 38.2 42 34.5 -7.5
13 Georgia 37.3 44.3 31.3 -13
14 Oklahoma St 36.8 40.2 33.3 -6.9
15 Temple 36.4 32 39.6 7.6
16 Wash State 35.8 32.7 38.8 6.1
17 Missouri 35.4 36.5 34.3 -2.2
18 Boise State 35.4 32.1 39.2 7.1
19 Michigan 35.2 43.3 25.7 -17.6
20 NC State 34.7 38.7 30.7 -8
21 App State 34.4 35 34 -1
22 Texas A&M 34.1 41.2 27 -14.2
23 Penn State 33.8 34.4 33 -1.4
24 Texas Tech 33.7 45 24.3 -20.7
25 Buffalo 33.5 34.2 33.1 -1.1
26 Army 33.4 28.5 36.1 7.6
27 GA Tech 33 31 34.4 3.4
28 Florida Intl 32.9 31.7 34.2 2.5
29 North Texas 32.7 37 29.6 -7.4
30 Cincinnati 32.6 40.8 26.7 -14.1
31 Oregon 32.6 37.8 27.3 -10.5
32 LSU 32.5 30 35 5
33 Notre Dame 31.4 28.2 34.1 5.9
34 Wake Forest 31.3 26.2 36.5 10.3
35 Fresno St 31.2 36 28.2 -7.8
36 Texas 31.1 30.7 31.4 0.7
37 Florida 30.8 28.6 32.7 4.1
38 LA Lafayette 30.6 45 21.6 -23.4
39 Iowa 30.6 21.2 40 18.8
40 Purdue 30.5 34.9 25.5 -9.4
41 U Mass 30.1 36.4 24.8 -11.6
42 Mississippi 30.1 29.7 30.6 0.9
43 Arizona St 29.9 33.2 27.1 -6.1
44 GA Southern 29.9 33 27.7 -5.3
45 Hawaii 29.9 32.2 28 -4.2
46 Liberty 29.9 27.2 31.7 4.5
47 Wisconsin 29.7 33.7 25 -8.7
48 Air Force 29.5 33.4 26.3 -7.1
49 Fla Atlantic 29.5 31.2 28 -3.2
50 Boston Col 29.3 32.2 25.8 -6.4
51 W Michigan 29 27 30.4 3.4
52 Minnesota 28.9 31.3 26.2 -5.1
53 Arkansas St 28.8 31.2 27.1 -4.1
54 Nebraska 28.6 31.8 24.8 -7
55 Maryland 28.5 34.5 22.5 -12
56 Arizona 28.5 32.2 24.2 -8
57 S Carolina 28.5 30.2 26.8 -3.4
58 Troy 28.3 28 28.6 0.6
59 UAB 28.2 33.2 25 -8.2
60 Vanderbilt 28.2 31.8 24.7 -7.1
61 Auburn 28.2 30.7 25.8 -4.9
62 Stanford 28.2 31 26.3 -4.7
63 Miami (OH) 28.1 28.3 27.8 -0.5
64 S Florida 28 25.3 30.7 5.4
65 Marshall 27.9 25.6 29.6 4
66 Nevada 27.7 28.8 26.9 -1.9
67 S Methodist 27.5 25.2 29.3 4.1
68 Baylor 27.4 26.8 27.9 1.1
69 Virginia 27.3 26.4 28 1.6
70 UNLV 27.2 27.6 26.8 -0.8
71 VA Tech 27.2 26.8 27.5 0.7
72 Duke 27.2 22.2 30.9 8.7
73 Utah 27.1 31.4 24.4 -7
74 BYU 27 27.6 26.6 -1
75 Iowa State 26.8 32.2 21.3 -10.9
76 Old Dominion 26.6 28 25.5 -2.5
77 Indiana 26.4 25.4 27.8 2.4
78 USC 26.1 29.8 22.3 -7.5
79 LA Monroe 25.9 29.8 23.7 -6.1
80 Miss State 25.7 35 16.3 -18.7
81 Tulane 25.6 26.6 24.9 -1.7
82 Middle Tenn 25.5 25.4 25.5 0.1
83 Colorado 25.5 22.8 27.7 4.9
84 Illinois 25.3 23.4 26.8 3.4
85 N Carolina 25.2 28.2 23.2 -5
86 Pittsburgh 25.1 36 18.2 -17.8
87 E Michigan 25 23.4 26.1 2.7
88 Washington 24.9 31.6 20.8 -10.8
89 Miami (FL) 24.8 28.4 22.1 -6.3
90 Kentucky 24.8 25.3 24.3 -1
91 UCLA 24.6 24.6 24.6 0
92 Northwestern 24.2 24 24.4 0.4
93 Oregon St 24.1 18.8 28.5 9.7
94 Georgia State 23.9 28 20.5 -7.5
95 Kansas 23.9 26 22.2 -3.8
96 Coastal Car 23.8 21.4 25.8 4.4
97 New Mexico 23.4 18 27.8 9.8
98 S Mississippi 23.3 26.8 19.8 -7
99 Colorado St 23.2 26.6 20.3 -6.3
100 Tulsa 22.8 27.4 19 -8.4
101 N Mex State 22.8 28 19.9 -8.1
102 Navy 22.8 28 20.2 -7.8
103 E Carolina 22.7 34 9.2 -24.8
104 Bowling Grn 22.7 22.8 22.7 -0.1
105 Ball State 22.5 30 16.3 -13.7
106 S Alabama 22.3 25 20 -5
107 LA Tech 22.2 20.2 23.2 3
108 Kansas St 22.1 23 21 -2
109 Kent State 21.2 25.8 18.6 -7.2
110 Wyoming 21 21.6 20.5 -1.1
111 TX Christian 20.9 20.6 21.1 0.5
112 Florida St 20.6 20.7 20.6 -0.1
113 Charlotte 20.5 26.4 15.7 -10.7
114 W Kentucky 20.5 27 16.7 -10.3
115 N Illinois 20.1 19.8 20.3 0.5
116 San Diego St 20 23.7 16.3 -7.4
117 San Jose St 19.7 33.2 12 -21.2
118 California 19.6 18.8 20.3 1.5
119 Tennessee 19.5 20.2 18.6 -1.6
120 Connecticut 19.1 19.6 18.7 -0.9
121 Louisville 18.7 21.7 15.2 -6.5
122 Michigan St 18.7 19.7 17.5 -2.2
123 Arkansas 18.6 25.3 10.6 -14.7
124 TX El Paso 18.4 16.6 19.8 3.2
125 Texas State 18.3 16.2 20 3.8
126 Rice 17.9 16.6 18.9 2.3
127 Akron 16.9 16.5 17.1 0.6
128 Central Mich 14.8 15.4 14.3 -1.1
129 TX-San Ant 14.2 17.7 10.7 -7
130 Rutgers 13.5 15.9 10.2 -5.7

 

Best road teams ATS  since ‘16

  • Temple 15-3 (83.3%)
  • Northwestern 12-3 (80%)
  • Eastern Michigan 15-4 (79%)
  • BYU 12-4 (75%)
  • Wisconsin 12-4 (75%)
  • Syracuse 11-4 (73.3%)
  • Troy 13-5 (72.2%)
  • Nebraska 10-4-1 (71.4%)
  • Central Florida 10-4-1 (71.4%)
  • Louisiana Tech 14-6 (70%)

 

Best road ATS in 2018

  • Florida 4-0 (100%)
  • Washington St 5-0 100%)
  • Florida International 5-0 (100%)
  • Temple 5-1 (83.3%)
  • Buffalo 5-1 (83.3%)
  • Appalachian St 5-1 (83.3%)
  • BYU 5-1 (83.3%)
  • Troy 5-1 (83.3%)
  • Duke 5-1 (83.3%)
  • Clemson 4-1 (80%)
  • Cal 4-1 (80%)
  • South Carolina 4-1 (80%)
  • Stanford 4-1-1 (80%)
  • Texas St 4-1-1 (80%)
  • Northwestern 4-1 (80%)
  • Syracuse 4-1 (80%)
  • Vandy 4-1 (80%)

 

Worst road ATS since ‘16

  • East Carolina 3-13 (18.8%)
  • Ole Miss 3-9-1 (25%)
  • Arizona 4-11 (26.7%)
  • Oregon 4-11-1 (26.7%)
  • Maryland 5-11 (31.2%)
  • Arkansas 4-8 (33.3%)
  • Nevada 6-12 (33.3%)
  • Uconn 5-10-1 (33.3%)
  • UCLA 6-11 (35.3%)
  • Hawaii 6-11-1 (35.3%)

 

Worst road ATS in 2018

  • Ole Miss 0-4 (0%)
  • Arkansas 0-4 (0%)
  • Louisville 0-4 (0%)
  • Georgia St 0-5-1 (0%)
  • New Mexico St 1-5-1 (16.7%)
  • Florida St 1-4 (20%)
  • Maryland 1-4 (20%)
  • Uconn 1-4-1 (20%)
  • Michigan 1-4 (20%)
  • Ohio St 1-3 (25%)
  • Texas 1-3 (25%)
  • Auburn 1-3 (25%)

 

Best home ATS since 2016

  • UAB 10-1-1 (90.9%)
  • Fresno St 13-4 (76.5%)
  • Buffalo 13-5 (72.2%)
  • Arizona St 13-6 (68.4%)
  • Penn St 13-6-2 (68.4%)
  • Wash St 14-7 (66.7%)
  • Central FL 14-7 (66.7%)
  • Iowa St 13-7 (65%)
  • Miss St 13-7 (65%)
  • Middle Tenn 11-6 (64.7%)

 

Best home ATS 2018

  • Utah St 6-0 (100%)
  • Texas A&M 6-1 (85.7%)
  • Miss St 6-1 (85.7%)
  • Memphis 6-1 (85.7%)
  • GA Southern 5-1 (83.3%)
  • UAB 5-1 (83.3%)
  • Syracuse 4-1-1 (80%)
  • Kent St 4-1 (80%)
  • WVU 4-1-1 (80%)
  • Central FL 6-2 (75%)

 

Best over teams since 2016

  • Penn St 26-14 (65%)
  • Memphis 25-14-1 (64.1%)
  • Michigan 24-14-1 (63.2%)
  • Utah St 24-14 (63.2%)
  • Oregon St 22-13-1 (62.9%)
  • Ole Miss 22-13-1 (62.9%)
  • Oklahoma St 24-15 (61.5%)
  • UMass 22-14 (61.1%)
  • Oklahoma 25-16 (61%)
  • Coastal Carolina 14-9 (60.9%)

 

Best over teams 2018

  • Oklahoma 11-3 (78.6%)
  • Old Dominion 9-3 (75%)
  • South Alabama 9-3 (75%)
  • Oregon St 8-3-1 (72.7%)
  • Buffalo 10-4 (71.4%)
  • UNC 7-3-1 (70%)
  • Marshall 9-4 (69.2%)
  • Houston 9-4 (69.2%)
  • Iowa 9-4 (69.2%)
  • Toledo 9-4 (69.2%)
  • Utah St 9-4 (69.2%)

 

Best under teams since 2016

  • Arkansas St 26-11-1 (70.3%)
  • BYU 27-12 (69.2%)
  • Akron 26-12 (68.4%)
  • Fresno St 26-13 (66.7%)
  • Texas 26-13 (66.7%)
  • Syracuse 24-12-1 (66.7%)
  • Miss St 25-13 (65.8%)
  • Eastern Michigan 24-13-1 (64.9%)
  • Miami 24-14-1 (63.2%)
  • UAB 17-10 (63%)

 

Best under teams 2018

  • North Texas 11-1-1 (91.7%)
  • Washington 11-3 (78.6%)
  • California 10-3 (76.9%)
  • Miss St 9-3 (75%)
  • Louisiana Monroe 9-3 (75%)
  • Fresno St 10-4 (71.4%)
  • Arkansas St 9-4 (69.2%)
  • BYU 9-4 (69.2%)
  • Louisiana Tech 9-4 (69.2%)
  • San Diego St 9-4 (69.2%)
  • Michigan St 9-4 (69.2%)
  • Eastern Michigan 9-4 (69.2%)
  • Tulane 9-4 (69.2%)
  • Vanderbilt 9-4 (69.2%)