Thursday, October 24 NET YPP (Away) NET YPP (Home) NET YPP Differential (Home Team) TIME  (ET) NAT TV Spread (home team)
#16 SMU Houston 1.3 -0.8 -2.1 7:30 PM ESPN +13.5
 

Friday, October 25

USC Colorado 0.7 -1.2 -1.9 9:00 PM ESPN2 +13.5
 

Saturday, October 26

#13 Wisconsin #3 Ohio State 2.8 3.8 1 12:00 PM FOX -14
#5 Oklahoma Kansas State 4.6 -0.6 -5.2 12:00 PM ABC +23.5
#20 Iowa Northwestern 0.8 -1.5 -2.3 12:00 PM ESPN2 +10.5
#21 Appalachian State South Alabama 0.9 -1.8 -2.7 12:00 PM ESPNU +25
Miami Pittsburgh 0.7 0.4 -0.3 12:00 PM ESPN -6
San Jose State Army -0.1 -0.4 -0.3 12:00 PM CBSSN -9
Mississippi State Texas A&M -0.7 -0.1 0.6 12:00 PM SECN -11.5
Illinois Purdue -1 -0.6 0.4 12:00 PM BTN -10
Liberty Rutgers -0.5 -1.9 -1.4 12:00 PM BTN +7.5
Bowling Green Western Michigan -2.7 0.3 3 12:00 PM ESPN3 -27.5
Southern Mississippi Rice -0.2 -1.8 -1.6 1:00 PM ESPN+ +10
Nevada Wyoming -1.8 0.6 2.4 2:00 PM -14
Ohio Ball State -0.4 0.2 0.6 2:00 PM ESPN+ -3
Western Kentucky Marshall 0.4 0.3 -0.1 2:30 PM -5.5
New Mexico State Georgia Southern -1.8 -1.6 0.2 3:00 PM ESPN3 -14.5
#9 Auburn #2 LSU 1.5 2.9 1.4 3:30 PM CBS -10
#6 Penn State Michigan State 2 0.6 -1.4 3:30 PM ABC +6.5
#15 Texas TCU -0.3 0.6 0.9 3:30 PM FOX +1
Maryland #17 Minnesota -0.7 1.9 2.6 3:30 PM ESPN -16
Oklahoma State #23 Iowa State 0.1 2.7 2.6 3:30 PM FS1 -10.5
UConn UMass -2.4 -3.4 -1 3:30 PM +10
North Texas Charlotte 0 -0.2 -0.2 3:30 PM ESPN+ +3.5
Florida International Middle Tennessee 0.4 -1.2 -1.6 3:30 PM NFL +2.5
Florida Atlantic Old Dominion -1.6 -2 -0.4 3:30 PM ESPN+ +13.5
Syracuse Florida State -1.6 -0.1 1.5 3:30 PM ESPN2 -9.5
Virginia Louisville 0.3 -0.6 -0.9 3:30 PM ACCN +3.5
Arizona Stanford -0.3 -1.2 -0.9 3:30 PM PAC12 +1
Indiana Nebraska 1.1 0.2 -0.9 3:30 PM BTN -1
Tulane Navy 1.2 1.7 0.5 3:30 PM CBSSN -3
Central Michigan Buffalo 0.4 -0.1 -0.5 3:30 PM ESPN+ -2.5
Eastern Michigan Toledo -0.7 -1.2 -0.5 3:30 PM ESPN+ -4
Miami (OH) Kent State -1.8 -1 0.8 3:30 PM ESPN+ -1
Akron Northern Illinois -1.5 -1 0.5 3:30 PM ESPN3 -23.5
South Florida East Carolina -0.7 -1.3 -0.6 3:45 PM ESPNU +2
Hawai’i New Mexico -0.1 -0.8 -0.7 4:00 PM +10
Duke North Carolina -0.2 -0.2 0 4:00 PM ACCNX -3.5
South Carolina Tennessee -0.8 -0.6 0.2 4:00 PM SECN +4.5
Arkansas #1 Alabama -0.8 3.2 4 7:00 PM ESPN -32
Texas Tech Kansas -1 0.1 1.1 7:00 PM FS1 +4
UCF Temple 1.9 0 -1.9 7:00 PM ESPN2 +10
Memphis Tulsa 1.8 -0.7 -2.5 7:00 PM CBSSN +10.5
Texas State Arkansas State -1.5 -0.5 1 7:00 PM ESPN+ -11.5
Troy Georgia State -0.9 -0.8 0.1 7:00 PM ESPN+ -1
Boston College #4 Clemson -0.1 3.1 3.2 7:30 PM ACCN -33.5
#8 Notre Dame #19 Michigan 2 1.3 -0.7 7:30 PM ABC +1
#24 Arizona State UCLA 0.3 -1 -1.3 7:30 PM PAC12 +3.5
Colorado State Fresno State -0.2 0.8 1 7:30 PM ESPNU -14.5
Missouri Kentucky 1.1 -0.4 -1.5 7:30 PM SECN +10
Louisiana Tech UTEP 1.3 -2.4 -3.7 8:00 PM ESPN3 +20.5
California #12 Utah -0.6 1.8 2.4 10:00 PM FS1 -21.5
Utah State Air Force 0.2 0.7 0.5 10:15 PM ESPN2 -3.5
Washington State #11 Oregon 0.8 2.1 1.3 10:30 PM ESPN -14
San Diego State UNLV 0.1 -2.2 -2.3 10:30 PM CBSSN +13.5

 

You can follow Alex on Twitter @AlexSims412